The Catapult TX4 and RX4 are four-channel audio snakes that allow you to send analog and AES digital audio signals over standard Cat 5 shielded twisted pair cable. This allows for the use of existing Cat 5 or Cat 6 cable infrastructure to connect audio signals from one part of a building to another, or to run sub-snakes over long distances with inexpensive and lightweight cable. The TX4 has four XLR-F inputs and four XLR-M outputs, while the RX4 has two sets of four XLR-M outputs. Both units feature an RJ45 type Ethercon input and thru-put, and include ground lifts to help eliminate buzz and hum caused by ground loops. Their rugged design, exceptionally flat frequency response, and low noise make the TX4 and RX4 excellent options for transmitting analog or AES audio in critical situations.
RJ45 Pin (T568) | XLR Pin |
1 | CH 4 Pin 2 |
2 | CH 4 Pin 3 |
3 | CH 3 Pin 2 |
4 | CH 2 Pin 2 |
5 | CH 2 Pin 3 |
6 | CH 3 Pin 3 |
7 | CH 1 Pin 2 |
8 | CH 1 Pin 3 |
Specifications | ||
---|---|---|
Audio circuit type: | Passive splitter | |
Frequency response: | 7Hz ~ 20KHz | |
Dynamic range: | 140dB | |
Total harmonic distortion: | 0.0005% @ 1kHz | |
Common Mode Rejection Ratio: | >103dB | |
Maximum Input: | +35dBu | |
Features | ||
Ground lift | ||
Input Connectors: | XLR, RJ45 | |
Output Connectors: | XLR, RJ45 | |
General | ||
Construction: | 14 gauge steel chassis & outer shell | |
Size (L x W x D): | L: 8 1/8 x W: 4 1/8 x H: 2 | |
Weight: | 2.6 LBS | |
Shipping size (L x W x D): | L: 11 x W: 5 x H: 2.75 | |
Shipping weight: | 2.9 LBS | |
Power: | Passive, no power required | |
Conditions: | For use in dry locations only between 5°C and 40°C | |
Warranty: | Radial 3-year, transferable |
Frequency Response
What do these graphs mean? Learn what to look for and why it matters.
Learn MoreCatapult Resources
- Model:
- TX4
- RX4
- TX4M
- RX4M
- TX4L
- RX4L
- Part No:
- R800 8022 00
- R800 8025 00
- R800 8023 00
- R800 8026 00
- R800 8024 00
- R800 8027 00