Radial JDI Duplex is a high performance dual-channel direct box that is designed to provide maximum flexibility for the audio engineer in the most demanding applications. It features two custom-made nickel laminated transformers for optimal signal transfer with absolute minimal distortion of all types. Analysis reveals an exceptionally linear response from 10Hz to 40kHz with virtually zero phase shift at all critical frequencies. The excellent performance is further substantiated with a Fast Fourier transform that produces desirable even order harmonic generation and a warm Bessel curve when pushed hard. With its heavy-duty steel shell and internal I-beam construction, the Duplex is designed to work dependably for years in the harshest of touring environments. A full complement of connectors make the Duplex a God-send when faced with the never-ending challenges of professional touring, broadcast and AV integration.
Specifications | ||
---|---|---|
Audio circuit type: | Passive, transformer based | |
Transformer: | Jensen JT-DBE | |
Number of channels: | 2 | |
Frequency response: | 20Hz ~ 20kHz at +/- 0.2dB | |
Dynamic range: | 135dB | |
Total harmonic distortion: | 0.001%; 1kHz/+4dBu; 600 Ohm load | |
Phase Deviation: | -1° @ 20Hz; 0.5° @ 150Hz; 600 Ohm load | |
Input Impedance: | 140k Ohm PAD off; 10k Ohm PAD on | |
Output Impedance: | 600 Ohms | |
Maximum Input: | +20dB @ 1kHz | |
Features | ||
Input pad, Mono Sum, 180° polarity reverse, Ground lift | ||
Input Connectors: | 1/4", RCA, 3.5mm, XLR | |
Output Connectors: | XLR, 1/4" thru | |
Extras: | Line Level or hi-Z input | |
General | ||
Construction: | 14 gauge steel chassis & outer shell | |
Size (L x W x D): | 160mm x 48 x 127mm (6.3" x 1.9" x 5") | |
Weight: | 1kg (2.2lbs) | |
Shipping size (L x W x D): | 210 x 159 x 83mm (8.25" x 6.25" x 3.25") | |
Shipping weight: | 1.43 kg (3.15 lbs) | |
Power: | Passive, no power required | |
Conditions: | For use in dry locations only between 5°C and 40°C | |
Warranty: | Radial 3-year, transferable |
Frequency Response
What do these graphs mean? Learn what to look for and why it matters.
Learn More