The Radial ProAV2 is a passive direct box designed to handle the extreme dynamics and frequency range that is now common with digital sources. Linear across the audio range, it exhibits low distortion at all frequencies, amazing signal handling and very little phase shift. The result is a clean, natural sounding rendition that is both noise-free and dependable.
Specifications
Block Diagram
Graphs
Specifications | ||
---|---|---|
Audio circuit type: | Passive, transformer based | |
Transformer: | Eclipse ET-DB2, 12:1 ratio | |
Number of channels: | Dual channel (stereo) | |
Frequency response: | 20Hz ~ 18.5KHz (± 0.2dB) | |
Dynamic range: | 128dB | |
Total harmonic distortion: | 0.01% from 20Hz~20kHz @-10dB | |
Phase Deviation: | 1° @ 100Hz; 8° @ 20Hz | |
Input Impedance: | 140k Ohms, unbalanced | |
Output Impedance: | 150 Ohms, balanced | |
Maximum Input: | +18dB @ 20Hz | |
Features | ||
Ground lift | ||
Input Connectors: | 1/4", RCA, 3.5mm TRS | |
Output Connectors: | XLR | |
General | ||
Construction: | 14-gauge steel chassis & shell | |
Size (L x W x D): | 3.25” x 5” x 1.875” | |
Weight: | 0.82kg / (1.8lbs) | |
Shipping size (L x W x D): | 102 x 76 x 165mm (4.00" x 3.00" x 6.50") | |
Shipping weight: | 1.2 kg (2.60 lbs) | |
Power: | Passive, no power required | |
Conditions: | For use in dry locations only between 5°C and 40°C | |
Warranty: | Radial 3-year, transferable |
What do these graphs mean? Learn what to look for and why it matters.
Learn More