The Radial SB5W is a passive stereo direct box designed to interface consumer audio devices such as laptops and tablets to a professional audio system. Designed to fit a standard Decora wall plate, the SB5W features an integral design that is completely shielded to protect against external radiation. As a passive device, the SB5W presents excellent performance while providing isolation to eliminate hum and buzz caused by ground loops.
Specifications
Block Diagram
Graphs
Specifications | ||
---|---|---|
Audio circuit type: | Passive transformer isolated | |
Frequency response: | 20Hz - 20kHz | |
Dynamic range: | >120dB | |
Gain: | -3dB | |
Clip Level: | +17dBu | |
Total harmonic distortion: | 0.002% | |
Phase Deviation: | 0° @ 100Hz; -3° @ 50Hz | |
Input Impedance: | Approx 10K with 100K Load | |
Output Impedance: | 5k Ohms | |
Equivalent Input Noise: | -98dBu | |
Noise Floor: | -101dBu | |
Maximum Input: | +20dBu | |
Features | ||
Mono Sum, Ground lift | ||
Input Connectors: | RCA, 3.5mm TRS inputs | |
Output Connectors: | Screw down terminals (- G +) | |
General | ||
Construction: | 14 gauge steel chassis & outer shell | |
Size (L x W x D): | 2.42" x 1,62" x 4.24" (61.4mm x 41.1mm x 107.7mm) | |
Weight: | 0.5 lbs (227 grams) | |
Shipping size (L x W x D): | 6.25" x 4.25" x 3" (159mm x 108mm x 76mm) | |
Shipping weight: | 0.65 lbs (295 grams) | |
Power: | Passive, no power required | |
Conditions: | For use in dry locations only between 5°C and 40°C | |
Warranty: | Radial 3-year, transferable |
Frequency Response
What do these graphs mean? Learn what to look for and why it matters.
Learn More